Individual Results

CALLAHAN, Tom
KNOLL, Alex
LEHL, Matt
MCCARTY, Neal
NUZZO, Nick
ROSS, Anthony
SCHMIDT, Clark

 


 CALLAHAN, Tom
 

Tournament Date(s) Rounds Scores Par Rank
Wasiota Winds Fall Kickoff 9/14-15/2009 3 75-77-75=227   +11   t-36th/61
Murray State Invitational 10/5-6/2009 2 86-76=162   +20   t-72nd/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 77-78-73=228   +18   t-26th/90
F&M Bank APSU Intercollegiate 10/19-20/2009 3 77-74-70=221   +5   t-39th/93
Samford Men's Intercollegiate 3/8-9/2010 3 91-83-81=255   +39   74th/75
Beu/Mussatto Invitational 3/29-30/2010 3 75-79-82=236   +20   t-33rd/74
TSU Big Blue Intercollegiate 4/5-6/2010 3 77-70-75=222   +12   t-35th/90
ASU Red Wolf intercollegiate 4/12-13/2010 3 78-75-78=231   +15   84th/101
Crooked Stick Invitational 4/19-20/2010 3 79-75-77=231   +18   t-33rd/63
SEASON TOTALS 26 2013 Avg. 77.4 +6 -

 


 KNOLL, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Wasiota Winds Fall Kickoff 9/14-15/2009 3 75-75-74=224   +8   t-29th/61
Murray State Invitational 10/5-6/2009 2 75-75=150   +8   t-43rd/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 85-82-79=246   +36   t-82nd/90
F&M Bank APSU Intercollegiate 10/19-20/2009 3 80-83-78=241   +25   90th/93
Samford Men's Intercollegiate 3/8-9/2010 3 80-76-78=234   +18   t-54th/75
Grub Mart-Young Oil Intercollegiate 3/22-23/2010 2 80-79=159   +15   32nd/60
Beu/Mussatto Invitational 3/29-30/2010 3 79-74-79=232   +16   t-24th/74
TSU Big Blue Intercollegiate 4/5-6/2010 3 73-73-72=218   +8   t-19th/90
ASU Red Wolf intercollegiate 4/12-13/2010 3 74-70-76=220   +4   t-31st/101
Crooked Stick Invitational 4/19-20/2010 3 81-79-85=245   +32   58th/63
SEASON TOTALS 28 2169 Avg. 77.5 +6 -

 


 LEHL, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Wasiota Winds Fall Kickoff 9/14-15/2009 3 79-75-75=229   +13   t-44th/61
Murray State Invitational 10/5-6/2009 2 70-73=143   +1   t-9th/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 78-74-74=226   +16   t-17th/90
F&M Bank APSU Intercollegiate 10/19-20/2009 3 76-71-70=217   +1   t-16th/93
SEASON TOTALS 11 815 Avg. 74.1 +3 -

 


 MCCARTY, Neal
 

Tournament Date(s) Rounds Scores Par Rank
Wasiota Winds Fall Kickoff 9/14-15/2009 3 72-74-74=220   +4   t-16th/61
Murray State Invitational 10/5-6/2009 2 71-72=143   +1   t-9th/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 77-74-75=226   +16   t-17th/90
F&M Bank APSU Intercollegiate 10/19-20/2009 3 73-71-71=215   -1   t-10th/93
Samford Men's Intercollegiate 3/8-9/2010 3 72-73-73=218   +2   t-8th/75
Grub Mart-Young Oil Intercollegiate 3/22-23/2010 2 74-81=155   +11   t-22nd/60
Beu/Mussatto Invitational 3/29-30/2010 3 70-67-79=216   E   t-3rd/74
TSU Big Blue Intercollegiate 4/5-6/2010 3 70-70-64=204   -6   1st/90
ASU Red Wolf intercollegiate 4/12-13/2010 3 68-73-70=211   -5   t-3rd/101
Crooked Stick Invitational 4/19-20/2010 3 75-75-77=227   +14   t-26th/63
SEASON TOTALS 28 2035 Avg. 72.7 +1 -

 


 NUZZO, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Wasiota Winds Fall Kickoff 9/14-15/2009 3 78-76-78=232   +16   t-55th/61
Murray State Invitational 10/5-6/2009 2 73-78=151   +9   t-46th/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 83-78-88=249   +39   t-87th/90
F&M Bank APSU Intercollegiate 10/19-20/2009 3 76-74-78=228   +12   t-65th/93
Samford Men's Intercollegiate 3/8-9/2010 3 78-78-85=241   +25   t-67th/75
Grub Mart-Young Oil Intercollegiate 3/22-23/2010 2 74-80=154   +10   t-19th/60
Beu/Mussatto Invitational 3/29-30/2010 3 78-85-80=243   +27   t-51st/74
TSU Big Blue Intercollegiate 4/5-6/2010 3 75-72-83=230   +20   t-68th/90
ASU Red Wolf intercollegiate 4/12-13/2010 3 78-77-75=230   +14   t-80th/101
Crooked Stick Invitational 4/19-20/2010 3 81-80-73=234   +21   t-44th/63
SEASON TOTALS 28 2192 Avg. 78.3 +7 -

 


 ROSS, Anthony
 

Tournament Date(s) Rounds Scores Par Rank
Samford Men's Intercollegiate 3/8-9/2010 3 73-74-78=225   +9   t-22nd/75
Grub Mart-Young Oil Intercollegiate 3/22-23/2010 2 86-81=167   +23   51st/60
Beu/Mussatto Invitational 3/29-30/2010 3 79-76--4=155   +11   
Crooked Stick Invitational 4/19-20/2010 3 79-84-78=241   +28   t-54th/63
SEASON TOTALS 10 788 Avg. 78.8 +7 -

 


 SCHMIDT, Clark
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10/5-6/2009 2 84-77=161   +19   71st/76
D.A. Weibring Intercollegiate 10/11-12/2009 3 84-80-77=241   +31   t-77th/90
Grub Mart-Young Oil Intercollegiate 3/22-23/2010 2 75-74=149   +5   t-3rd/60
Beu/Mussatto Invitational 3/29-30/2010 3 76-76-80=232   +16   t-24th/74
TSU Big Blue Intercollegiate 4/5-6/2010 3 75-86-79=240   +30   t-83rd/90
ASU Red Wolf intercollegiate 4/12-13/2010 3 83-83-82=248   +32   100th/101
SEASON TOTALS 16 1271 Avg. 79.4 +8 -